Nepal's GDP per capita is $1,154 in 2020 — ranked #183 in the world.
Nepal GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $1,154 | 2020 |
| Annual change | -4.07% | 2020 |
| World rank | #183 | 2020 |
| Ratio to world average | 11% of avg | 2020 |
Year-by-year GDP per capita data for Nepal.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $1,536 | +6.12% | #160 | 11% |
| 2024 | $1,447 | +4.70% | #165 | 11% |
| 2023 | $1,382 | -0.26% | #176 | 10% |
| 2022 | $1,386 | +10.63% | #182 | 11% |
| 2021 | $1,253 | +8.54% | #182 | 10% |
| 2020 | $1,154 | -4.07% | #183 | 11% |
| 2019 | $1,203 | +2.03% | #184 | 11% |
| 2018 | $1,179 | +14.01% | #183 | 10% |
| 2017 | $1,034 | +17.90% | #185 | 10% |
| 2016 | $877 | +0.20% | #188 | 9% |
| 2015 | $876 | — | #192 | 9% |
Nepal's GDP per capita is $1,154 in 2020, ranking #183 in the world.
Nepal's GDP per capita is 11% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.