New Zealand's GDP per capita is $38,665 in 2015 — ranked #31 in the world.
New Zealand GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $38,665 | 2015 |
| Annual change | — | 2015 |
| World rank | #31 | 2015 |
| Ratio to world average | 380% of avg | 2015 |
Year-by-year GDP per capita data for New Zealand.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $49,591 | +0.78% | #23 | 344% |
| 2024 | $49,205 | +0.26% | #27 | 361% |
| 2023 | $49,076 | -0.05% | #31 | 371% |
| 2022 | $49,100 | -1.70% | #29 | 384% |
| 2021 | $49,950 | +18.94% | #28 | 403% |
| 2020 | $41,998 | -2.00% | #29 | 384% |
| 2019 | $42,856 | -0.93% | #32 | 377% |
| 2018 | $43,257 | +0.71% | #31 | 382% |
| 2017 | $42,950 | +7.07% | #30 | 400% |
| 2016 | $40,114 | +3.75% | #32 | 393% |
| 2015 | $38,665 | — | #31 | 380% |
New Zealand's GDP per capita is $38,665 in 2015, ranking #31 in the world.
New Zealand's GDP per capita is 380% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.