Pakistan's GDP per capita is $1,278 in 2020 — ranked #180 in the world.
Pakistan GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $1,278 | 2020 |
| Annual change | -8.06% | 2020 |
| World rank | #180 | 2020 |
| Ratio to world average | 12% of avg | 2020 |
Year-by-year GDP per capita data for Pakistan.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $1,596 | +7.92% | #159 | 11% |
| 2024 | $1,479 | +8.71% | #164 | 11% |
| 2023 | $1,360 | -11.57% | #177 | 10% |
| 2022 | $1,538 | +5.70% | #178 | 12% |
| 2021 | $1,455 | +13.84% | #179 | 12% |
| 2020 | $1,278 | -8.06% | #180 | 12% |
| 2019 | $1,390 | -11.40% | #181 | 12% |
| 2018 | $1,569 | +3.30% | #175 | 14% |
| 2017 | $1,519 | +6.64% | #174 | 14% |
| 2016 | $1,425 | +3.20% | #174 | 14% |
| 2015 | $1,380 | — | #174 | 14% |
Pakistan's GDP per capita is $1,278 in 2020, ranking #180 in the world.
Pakistan's GDP per capita is 12% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.