Panama's GDP per capita is $14,832 in 2016 — ranked #71 in the world.
Panama GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $14,832 | 2016 |
| Annual change | +5.32% | 2016 |
| World rank | #71 | 2016 |
| Ratio to world average | 145% of avg | 2016 |
Year-by-year GDP per capita data for Panama.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $19,790 | +3.28% | #57 | 137% |
| 2024 | $19,161 | +1.94% | #65 | 141% |
| 2023 | $18,797 | +8.16% | #69 | 142% |
| 2022 | $17,379 | +12.05% | #75 | 136% |
| 2021 | $15,510 | +16.70% | #75 | 125% |
| 2020 | $13,291 | -19.34% | #76 | 122% |
| 2019 | $16,478 | +2.02% | #73 | 145% |
| 2018 | $16,151 | +2.91% | #73 | 143% |
| 2017 | $15,695 | +5.81% | #71 | 146% |
| 2016 | $14,832 | +5.32% | #71 | 145% |
| 2015 | $14,083 | — | #71 | 139% |
Panama's GDP per capita is $14,832 in 2016, ranking #71 in the world.
Panama's GDP per capita is 145% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.