Peru's GDP per capita is $7,888 in 2023 — ranked #101 in the world.
Peru GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $7,888 | 2023 |
| Annual change | +7.30% | 2023 |
| World rank | #101 | 2023 |
| Ratio to world average | 60% of avg | 2023 |
Year-by-year GDP per capita data for Peru.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $9,684 | +14.58% | #85 | 67% |
| 2024 | $8,452 | +7.16% | #94 | 62% |
| 2023 | $7,888 | +7.30% | #101 | 60% |
| 2022 | $7,351 | +7.68% | #108 | 57% |
| 2021 | $6,826 | +11.30% | #110 | 55% |
| 2020 | $6,133 | -12.84% | #107 | 56% |
| 2019 | $7,037 | +0.84% | #106 | 62% |
| 2018 | $6,978 | +3.60% | #106 | 62% |
| 2017 | $6,736 | +8.35% | #104 | 63% |
| 2016 | $6,217 | -0.24% | #104 | 61% |
| 2015 | $6,232 | — | #105 | 61% |
Peru's GDP per capita is $7,888 in 2023, ranking #101 in the world.
Peru's GDP per capita is 60% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.