Philippines's GDP per capita is $3,169 in 2018 — ranked #151 in the world.
Philippines GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $3,169 | 2018 |
| Annual change | +4.29% | 2018 |
| World rank | #151 | 2018 |
| Ratio to world average | 28% of avg | 2018 |
Year-by-year GDP per capita data for Philippines.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $4,171 | +4.66% | #125 | 29% |
| 2024 | $3,985 | +4.75% | #133 | 29% |
| 2023 | $3,804 | +7.22% | #140 | 29% |
| 2022 | $3,548 | +1.83% | #149 | 28% |
| 2021 | $3,484 | +7.96% | #151 | 28% |
| 2020 | $3,228 | -5.09% | #149 | 30% |
| 2019 | $3,401 | +7.33% | #151 | 30% |
| 2018 | $3,169 | +4.29% | #151 | 28% |
| 2017 | $3,038 | +1.77% | #151 | 28% |
| 2016 | $2,985 | +2.59% | #148 | 29% |
| 2015 | $2,910 | — | #149 | 29% |
Philippines's GDP per capita is $3,169 in 2018, ranking #151 in the world.
Philippines's GDP per capita is 28% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.