Palau's GDP per capita is $16,402 in 2017 — ranked #70 in the world.
Palau GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $16,402 | 2017 |
| Annual change | -4.37% | 2017 |
| World rank | #70 | 2017 |
| Ratio to world average | 153% of avg | 2017 |
Year-by-year GDP per capita data for Palau.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $19,532 | — | #58 | 136% |
| 2023 | $15,611 | +13.70% | #76 | 118% |
| 2022 | $13,730 | +5.54% | #82 | 107% |
| 2021 | $13,009 | -11.55% | #80 | 105% |
| 2020 | $14,708 | -7.18% | #73 | 134% |
| 2019 | $15,847 | -1.98% | #75 | 139% |
| 2018 | $16,167 | -1.43% | #72 | 143% |
| 2017 | $16,402 | -4.37% | #70 | 153% |
| 2016 | $17,150 | +6.17% | #64 | 168% |
| 2015 | $16,154 | — | #67 | 159% |
Palau's GDP per capita is $16,402 in 2017, ranking #70 in the world.
Palau's GDP per capita is 153% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.