Papua New Guinea's GDP per capita is $2,478 in 2017 — ranked #156 in the world.
Papua New Guinea GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $2,478 | 2017 |
| Annual change | +6.97% | 2017 |
| World rank | #156 | 2017 |
| Ratio to world average | 23% of avg | 2017 |
Year-by-year GDP per capita data for Papua New Guinea.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $3,020 | +0.43% | #142 | 21% |
| 2024 | $3,007 | +1.37% | #141 | 22% |
| 2023 | $2,966 | -4.39% | #151 | 22% |
| 2022 | $3,102 | +18.97% | #155 | 24% |
| 2021 | $2,608 | +7.32% | #158 | 21% |
| 2020 | $2,430 | -5.67% | #156 | 22% |
| 2019 | $2,576 | +0.37% | #157 | 23% |
| 2018 | $2,566 | +3.58% | #156 | 23% |
| 2017 | $2,478 | +6.97% | #156 | 23% |
| 2016 | $2,316 | -6.77% | #155 | 23% |
| 2015 | $2,485 | — | #156 | 24% |
Papua New Guinea's GDP per capita is $2,478 in 2017, ranking #156 in the world.
Papua New Guinea's GDP per capita is 23% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.