Portugal's GDP per capita is $32,082 in 2025 — ranked #41 in the world.
Portugal GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Portugal.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $32,082 | #41 | View 2025 → |
| 2024 | Actual | $29,292 | #49 | View 2024 → |
| 2023 | Actual | $27,635 | #54 | View 2023 → |
| 2022 | Actual | $24,621 | #57 | View 2022 → |
| 2021 | Actual | $24,711 | #56 | View 2021 → |
| 2020 | Actual | $22,299 | #55 | View 2020 → |
| 2019 | Actual | $23,343 | #58 | View 2019 → |
| 2018 | Actual | $23,541 | #57 | View 2018 → |
| 2017 | Actual | $21,442 | #56 | View 2017 → |
| 2016 | Actual | $19,980 | #57 | View 2016 → |
| 2015 | Actual | $19,216 | #58 | View 2015 → |
Portugal's GDP per capita is $32,082 in 2025, ranking #41 in the world.
Portugal's GDP per capita is 223% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.