Paraguay's GDP per capita is $5,977 in 2021 — ranked #115 in the world.
Paraguay GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $5,977 | 2021 |
| Annual change | +11.40% | 2021 |
| World rank | #115 | 2021 |
| Ratio to world average | 48% of avg | 2021 |
Year-by-year GDP per capita data for Paraguay.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $7,027 | +9.52% | #100 | 49% |
| 2024 | $6,416 | +1.84% | #113 | 47% |
| 2023 | $6,300 | +1.52% | #114 | 48% |
| 2022 | $6,206 | +3.83% | #119 | 48% |
| 2021 | $5,977 | +11.40% | #115 | 48% |
| 2020 | $5,365 | -7.83% | #116 | 49% |
| 2019 | $5,821 | -6.99% | #121 | 51% |
| 2018 | $6,258 | +1.73% | #113 | 55% |
| 2017 | $6,152 | +6.53% | #111 | 57% |
| 2016 | $5,775 | -1.77% | #111 | 57% |
| 2015 | $5,879 | — | #111 | 58% |
Paraguay's GDP per capita is $5,977 in 2021, ranking #115 in the world.
Paraguay's GDP per capita is 48% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.