Qatar's GDP per capita is $81,817 in 2023 — ranked #11 in the world.
Qatar GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $81,817 | 2023 |
| Annual change | -7.76% | 2023 |
| World rank | #11 | 2023 |
| Ratio to world average | 618% of avg | 2023 |
Year-by-year GDP per capita data for Qatar.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $72,525 | -5.43% | #11 | 503% |
| 2024 | $76,689 | -6.27% | #10 | 563% |
| 2023 | $81,817 | -7.76% | #11 | 618% |
| 2022 | $88,701 | +23.62% | #10 | 693% |
| 2021 | $71,752 | +38.83% | #11 | 579% |
| 2020 | $51,684 | -22.68% | #20 | 473% |
| 2019 | $66,841 | -5.91% | #12 | 588% |
| 2018 | $71,040 | +12.26% | #12 | 628% |
| 2017 | $63,280 | +3.31% | #12 | 589% |
| 2016 | $61,254 | -11.21% | #12 | 600% |
| 2015 | $68,985 | — | #10 | 679% |
Qatar's GDP per capita is $81,817 in 2023, ranking #11 in the world.
Qatar's GDP per capita is 618% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.