Romania's GDP per capita is $22,538 in 2025 — ranked #53 in the world.
Romania GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $22,538 | 2025 |
| Annual change | +12.24% | 2025 |
| World rank | #53 | 2025 |
| Ratio to world average | 156% of avg | 2025 |
Year-by-year GDP per capita data for Romania.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $22,538 | +12.24% | #53 | 156% |
| 2024 | $20,080 | +10.06% | #64 | 147% |
| 2023 | $18,244 | +17.68% | #72 | 138% |
| 2022 | $15,504 | +3.99% | #78 | 121% |
| 2021 | $14,908 | +14.60% | #79 | 120% |
| 2020 | $13,009 | +0.77% | #78 | 119% |
| 2019 | $12,910 | +3.97% | #78 | 113% |
| 2018 | $12,416 | +15.74% | #79 | 110% |
| 2017 | $10,728 | +14.07% | #83 | 100% |
| 2016 | $9,405 | +4.76% | #85 | 92% |
| 2015 | $8,977 | — | #89 | 88% |
Romania's GDP per capita is $22,538 in 2025, ranking #53 in the world.
Romania's GDP per capita is 156% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.