Rwanda's GDP per capita is $730 in 2016 — ranked #195 in the world.
Rwanda GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $730 | 2016 |
| Annual change | -0.61% | 2016 |
| World rank | #195 | 2016 |
| Ratio to world average | 7% of avg | 2016 |
Year-by-year GDP per capita data for Rwanda.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $1,124 | +12.41% | #172 | 8% |
| 2024 | $1,000 | -2.67% | #177 | 7% |
| 2023 | $1,027 | +5.29% | #185 | 8% |
| 2022 | $975 | +17.59% | #192 | 8% |
| 2021 | $830 | +6.53% | #197 | 7% |
| 2020 | $779 | -3.87% | #197 | 7% |
| 2019 | $810 | +4.96% | #197 | 7% |
| 2018 | $772 | +1.78% | #197 | 7% |
| 2017 | $758 | +3.95% | #198 | 7% |
| 2016 | $730 | -0.61% | #195 | 7% |
| 2015 | $734 | — | #198 | 7% |
Rwanda's GDP per capita is $730 in 2016, ranking #195 in the world.
Rwanda's GDP per capita is 7% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.