Saudi Arabia's GDP per capita is $23,929 in 2017 — ranked #53 in the world.
Saudi Arabia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $23,929 | 2017 |
| Annual change | +7.46% | 2017 |
| World rank | #53 | 2017 |
| Ratio to world average | 223% of avg | 2017 |
Year-by-year GDP per capita data for Saudi Arabia.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $34,537 | -1.67% | #35 | 240% |
| 2024 | $35,122 | -2.86% | #39 | 258% |
| 2023 | $36,157 | -6.11% | #40 | 273% |
| 2022 | $38,510 | +20.64% | #37 | 301% |
| 2021 | $31,921 | +31.15% | #46 | 258% |
| 2020 | $24,339 | -17.68% | #51 | 223% |
| 2019 | $29,567 | +0.70% | #50 | 260% |
| 2018 | $29,360 | +22.70% | #50 | 260% |
| 2017 | $23,929 | +7.46% | #53 | 223% |
| 2016 | $22,268 | -4.25% | #53 | 218% |
| 2015 | $23,256 | — | #51 | 229% |
Saudi Arabia's GDP per capita is $23,929 in 2017, ranking #53 in the world.
Saudi Arabia's GDP per capita is 223% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.