Sudan's GDP per capita is $1,046 in 2022 — ranked #188 in the world.
Sudan GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $1,046 | 2022 |
| Annual change | +46.92% | 2022 |
| World rank | #188 | 2022 |
| Ratio to world average | 8% of avg | 2022 |
Year-by-year GDP per capita data for Sudan.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $1,165 | +18.27% | #169 | 8% |
| 2024 | $985 | +23.50% | #178 | 7% |
| 2023 | $797 | -23.80% | #193 | 6% |
| 2022 | $1,046 | +46.92% | #188 | 8% |
| 2021 | $712 | +23.25% | #199 | 6% |
| 2020 | $578 | -18.62% | #202 | 5% |
| 2019 | $710 | -2.88% | #201 | 6% |
| 2018 | $731 | -24.36% | #199 | 6% |
| 2017 | $967 | -6.46% | #187 | 9% |
| 2016 | $1,033 | -20.05% | #183 | 10% |
| 2015 | $1,292 | — | #180 | 13% |
Sudan's GDP per capita is $1,046 in 2022, ranking #188 in the world.
Sudan's GDP per capita is 8% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.