Singapore's GDP per capita is $66,882 in 2018 — ranked #13 in the world.
Singapore GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $66,882 | 2018 |
| Annual change | +9.22% | 2018 |
| World rank | #13 | 2018 |
| Ratio to world average | 591% of avg | 2018 |
Year-by-year GDP per capita data for Singapore.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $98,814 | +8.98% | #4 | 686% |
| 2024 | $90,674 | +6.16% | #6 | 665% |
| 2023 | $85,412 | -5.41% | #9 | 645% |
| 2022 | $90,299 | +12.79% | #9 | 706% |
| 2021 | $80,056 | +30.36% | #10 | 646% |
| 2020 | $61,410 | -6.89% | #12 | 561% |
| 2019 | $65,952 | -1.39% | #13 | 580% |
| 2018 | $66,882 | +9.22% | #13 | 591% |
| 2017 | $61,236 | +7.42% | #13 | 570% |
| 2016 | $57,006 | +2.44% | #14 | 559% |
| 2015 | $55,646 | — | #15 | 548% |
Singapore's GDP per capita is $66,882 in 2018, ranking #13 in the world.
Singapore's GDP per capita is 591% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.