Solomon Islands's GDP per capita is $2,224 in 2019 — ranked #163 in the world.
Solomon Islands GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $2,224 | 2019 |
| Annual change | -2.39% | 2019 |
| World rank | #163 | 2019 |
| Ratio to world average | 20% of avg | 2019 |
Year-by-year GDP per capita data for Solomon Islands.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $2,086 | +7.89% | #152 | 14% |
| 2024 | $1,934 | +2.70% | #158 | 14% |
| 2023 | $1,883 | +0.26% | #168 | 14% |
| 2022 | $1,878 | -8.11% | #173 | 15% |
| 2021 | $2,043 | -0.96% | #172 | 16% |
| 2020 | $2,063 | -7.21% | #163 | 19% |
| 2019 | $2,224 | -2.39% | #163 | 20% |
| 2018 | $2,278 | +6.28% | #160 | 20% |
| 2017 | $2,144 | +2.93% | #163 | 20% |
| 2016 | $2,083 | +1.82% | #161 | 20% |
| 2015 | $2,045 | — | #163 | 20% |
Solomon Islands's GDP per capita is $2,224 in 2019, ranking #163 in the world.
Solomon Islands's GDP per capita is 20% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.