Somalia, Fed. Rep.'s GDP per capita is $630 in 2024 — ranked #188 in the world.
Somalia, Fed. Rep. GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $630 | 2024 |
| Annual change | +5.47% | 2024 |
| World rank | #188 | 2024 |
| Ratio to world average | 5% of avg | 2024 |
Year-by-year GDP per capita data for Somalia, Fed. Rep..
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $661 | +5.03% | #182 | 5% |
| 2024 | $630 | +5.47% | #188 | 5% |
| 2023 | $597 | +4.14% | #199 | 5% |
| 2022 | $573 | +4.39% | #205 | 4% |
| 2021 | $549 | +5.96% | #205 | 4% |
| 2020 | $518 | -4.04% | #204 | 5% |
| 2019 | $540 | +5.98% | #205 | 5% |
| 2018 | $509 | -0.28% | #207 | 5% |
| 2017 | $511 | +10.85% | #205 | 5% |
| 2016 | $461 | +3.44% | #205 | 5% |
| 2015 | $446 | — | #209 | 4% |
Somalia, Fed. Rep.'s GDP per capita is $630 in 2024, ranking #188 in the world.
Somalia, Fed. Rep.'s GDP per capita is 5% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.