Sao Tome and Principe's GDP per capita is $4,084 in 2025 — ranked #127 in the world.
Sao Tome and Principe GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Sao Tome and Principe.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $4,084 | #127 | View 2025 → |
| 2024 | Actual | $3,491 | #136 | View 2024 → |
| 2023 | Actual | $2,991 | #150 | View 2023 → |
| 2022 | Actual | $2,390 | #162 | View 2022 → |
| 2021 | Actual | $2,363 | #164 | View 2021 → |
| 2020 | Actual | $2,167 | #161 | View 2020 → |
| 2019 | Actual | $1,935 | #172 | View 2019 → |
| 2018 | Actual | $1,826 | #171 | View 2018 → |
| 2017 | Actual | $1,556 | #173 | View 2017 → |
| 2016 | Actual | $1,435 | #173 | View 2016 → |
| 2015 | Actual | $1,298 | #178 | View 2015 → |
Sao Tome and Principe's GDP per capita is $4,084 in 2025, ranking #127 in the world.
Sao Tome and Principe's GDP per capita is 28% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.