Sweden's GDP per capita is $51,649 in 2019 — ranked #21 in the world.
Sweden GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $51,649 | 2019 |
| Annual change | -4.39% | 2019 |
| World rank | #21 | 2019 |
| Ratio to world average | 454% of avg | 2019 |
Year-by-year GDP per capita data for Sweden.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $63,133 | +10.53% | #13 | 438% |
| 2024 | $57,117 | +3.94% | #17 | 419% |
| 2023 | $54,950 | +0.21% | #23 | 415% |
| 2022 | $54,837 | -9.58% | #22 | 428% |
| 2021 | $60,648 | +15.37% | #18 | 489% |
| 2020 | $52,569 | +1.78% | #18 | 481% |
| 2019 | $51,649 | -4.39% | #21 | 454% |
| 2018 | $54,018 | +1.52% | #20 | 478% |
| 2017 | $53,210 | +2.91% | #19 | 495% |
| 2016 | $51,704 | +1.01% | #18 | 507% |
| 2015 | $51,188 | — | #19 | 504% |
Sweden's GDP per capita is $51,649 in 2019, ranking #21 in the world.
Sweden's GDP per capita is 454% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.