Chad's GDP per capita is $862 in 2016 — ranked #190 in the world.
Chad GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $862 | 2016 |
| Annual change | -13.30% | 2016 |
| World rank | #190 | 2016 |
| Ratio to world average | 8% of avg | 2016 |
Year-by-year GDP per capita data for Chad.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $1,022 | +6.32% | #174 | 7% |
| 2024 | $962 | +1.29% | #181 | 7% |
| 2023 | $949 | -1.73% | #188 | 7% |
| 2022 | $966 | +2.08% | #193 | 8% |
| 2021 | $946 | +9.16% | #190 | 8% |
| 2020 | $867 | -2.95% | #189 | 8% |
| 2019 | $893 | -5.83% | #191 | 8% |
| 2018 | $949 | +11.02% | #189 | 8% |
| 2017 | $854 | -0.86% | #189 | 8% |
| 2016 | $862 | -13.30% | #190 | 8% |
| 2015 | $994 | — | #188 | 10% |
Chad's GDP per capita is $862 in 2016, ranking #190 in the world.
Chad's GDP per capita is 8% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.