Thailand's GDP per capita is $7,606 in 2019 — ranked #103 in the world.
Thailand GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $7,606 | 2019 |
| Annual change | +7.13% | 2019 |
| World rank | #103 | 2019 |
| Ratio to world average | 67% of avg | 2019 |
Year-by-year GDP per capita data for Thailand.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $8,057 | +9.66% | #91 | 56% |
| 2024 | $7,347 | +2.11% | #103 | 54% |
| 2023 | $7,195 | +4.14% | #106 | 54% |
| 2022 | $6,909 | -2.10% | #110 | 54% |
| 2021 | $7,057 | +1.02% | #107 | 57% |
| 2020 | $6,986 | -8.15% | #100 | 64% |
| 2019 | $7,606 | +7.13% | #103 | 67% |
| 2018 | $7,100 | +10.71% | #105 | 63% |
| 2017 | $6,413 | +9.93% | #108 | 60% |
| 2016 | $5,834 | +2.54% | #110 | 57% |
| 2015 | $5,689 | — | #114 | 56% |
Thailand's GDP per capita is $7,606 in 2019, ranking #103 in the world.
Thailand's GDP per capita is 67% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.