Tonga's GDP per capita is $3,988 in 2016 — ranked #130 in the world.
Tonga GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $3,988 | 2016 |
| Annual change | -3.30% | 2016 |
| World rank | #130 | 2016 |
| Ratio to world average | 39% of avg | 2016 |
Year-by-year GDP per capita data for Tonga.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $6,547 | — | #105 | 45% |
| 2023 | $5,652 | +6.67% | #123 | 43% |
| 2022 | $5,298 | +7.62% | #127 | 41% |
| 2021 | $4,923 | +2.72% | #125 | 40% |
| 2020 | $4,792 | +0.07% | #121 | 44% |
| 2019 | $4,789 | +2.43% | #126 | 42% |
| 2018 | $4,675 | +7.08% | #127 | 41% |
| 2017 | $4,366 | +9.48% | #128 | 41% |
| 2016 | $3,988 | -3.30% | #130 | 39% |
| 2015 | $4,124 | — | #126 | 41% |
Tonga's GDP per capita is $3,988 in 2016, ranking #130 in the world.
Tonga's GDP per capita is 39% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.