Uganda's GDP per capita is $822 in 2019 — ranked #195 in the world.
Uganda GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $822 | 2019 |
| Annual change | +3.79% | 2019 |
| World rank | #195 | 2019 |
| Ratio to world average | 7% of avg | 2019 |
Year-by-year GDP per capita data for Uganda.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $1,206 | +11.91% | #167 | 8% |
| 2024 | $1,078 | +7.54% | #175 | 8% |
| 2023 | $1,002 | +4.07% | #186 | 8% |
| 2022 | $963 | +9.09% | #194 | 8% |
| 2021 | $883 | +4.38% | #196 | 7% |
| 2020 | $846 | +2.87% | #192 | 8% |
| 2019 | $822 | +3.79% | #195 | 7% |
| 2018 | $792 | +3.52% | #195 | 7% |
| 2017 | $765 | +1.66% | #197 | 7% |
| 2016 | $753 | -12.77% | #194 | 7% |
| 2015 | $863 | — | #193 | 8% |
Uganda's GDP per capita is $822 in 2019, ranking #195 in the world.
Uganda's GDP per capita is 7% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.