United States's GDP per capita is $84,534 in 2024 — ranked #9 in the world.
United States GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $84,534 | 2024 |
| Annual change | +4.32% | 2024 |
| World rank | #9 | 2024 |
| Ratio to world average | 620% of avg | 2024 |
Year-by-year GDP per capita data for United States.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $90,027 | +6.50% | #7 | 625% |
| 2024 | $84,534 | +4.32% | #9 | 620% |
| 2023 | $81,032 | +5.71% | #12 | 612% |
| 2022 | $76,657 | +9.19% | #12 | 599% |
| 2021 | $70,205 | +10.53% | #13 | 567% |
| 2020 | $63,516 | -1.90% | #10 | 581% |
| 2019 | $64,746 | +3.59% | #14 | 569% |
| 2018 | $62,500 | +4.80% | #15 | 553% |
| 2017 | $59,635 | +3.46% | #14 | 555% |
| 2016 | $57,638 | +1.88% | #13 | 565% |
| 2015 | $56,573 | — | #14 | 557% |
United States's GDP per capita is $84,534 in 2024, ranking #9 in the world.
United States's GDP per capita is 620% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.