Uzbekistan's GDP per capita is $2,259 in 2021 — ranked #166 in the world.
Uzbekistan GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $2,259 | 2021 |
| Annual change | +14.17% | 2021 |
| World rank | #166 | 2021 |
| Ratio to world average | 18% of avg | 2021 |
Year-by-year GDP per capita data for Uzbekistan.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $3,968 | +25.51% | #129 | 28% |
| 2024 | $3,162 | +9.82% | #140 | 23% |
| 2023 | $2,879 | +11.65% | #153 | 22% |
| 2022 | $2,579 | +14.18% | #160 | 20% |
| 2021 | $2,259 | +14.17% | #166 | 18% |
| 2020 | $1,978 | -3.09% | #166 | 18% |
| 2019 | $2,041 | +12.59% | #169 | 18% |
| 2018 | $1,813 | -17.23% | #172 | 16% |
| 2017 | $2,191 | -20.44% | #161 | 20% |
| 2016 | $2,753 | -1.78% | #152 | 27% |
| 2015 | $2,803 | — | #152 | 28% |
Uzbekistan's GDP per capita is $2,259 in 2021, ranking #166 in the world.
Uzbekistan's GDP per capita is 18% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.