Viet Nam's GDP per capita is $3,441 in 2019 — ranked #150 in the world.
Viet Nam GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $3,441 | 2019 |
| Annual change | +6.78% | 2019 |
| World rank | #150 | 2019 |
| Ratio to world average | 30% of avg | 2019 |
Year-by-year GDP per capita data for Viet Nam.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $5,066 | +7.39% | #117 | 35% |
| 2024 | $4,717 | +9.11% | #124 | 35% |
| 2023 | $4,323 | +4.23% | #133 | 33% |
| 2022 | $4,148 | +11.97% | #140 | 32% |
| 2021 | $3,704 | +4.81% | #147 | 30% |
| 2020 | $3,534 | +2.71% | #143 | 32% |
| 2019 | $3,441 | +6.78% | #150 | 30% |
| 2018 | $3,222 | +9.01% | #149 | 28% |
| 2017 | $2,956 | +8.08% | #152 | 28% |
| 2016 | $2,735 | +6.11% | #153 | 27% |
| 2015 | $2,578 | — | #155 | 25% |
Viet Nam's GDP per capita is $3,441 in 2019, ranking #150 in the world.
Viet Nam's GDP per capita is 30% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.