Vanuatu's GDP per capita is $3,207 in 2019 — ranked #152 in the world.
Vanuatu GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $3,207 | 2019 |
| Annual change | +0.02% | 2019 |
| World rank | #152 | 2019 |
| Ratio to world average | 28% of avg | 2019 |
Year-by-year GDP per capita data for Vanuatu.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $4,039 | +18.41% | #128 | 28% |
| 2024 | $3,411 | -2.06% | #138 | 25% |
| 2023 | $3,483 | +3.34% | #144 | 26% |
| 2022 | $3,370 | +8.46% | #151 | 26% |
| 2021 | $3,107 | +2.11% | #152 | 25% |
| 2020 | $3,043 | -5.13% | #152 | 28% |
| 2019 | $3,207 | +0.02% | #152 | 28% |
| 2018 | $3,207 | +1.48% | #150 | 28% |
| 2017 | $3,160 | +6.89% | #150 | 29% |
| 2016 | $2,956 | +3.55% | #150 | 29% |
| 2015 | $2,855 | — | #150 | 28% |
Vanuatu's GDP per capita is $3,207 in 2019, ranking #152 in the world.
Vanuatu's GDP per capita is 28% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.