Argentina's GDP is $557.5B in 2016 — ranked #21 in the world, accounting for 0.73% of global GDP.
Argentina GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $557.5B | 2016 |
| GDP per capita | $12,700 | 2016 |
| GDP growth | -2.1% | 2016 |
| Population | 43.9M | 2016 |
| World GDP rank | #21 | 2016 |
| Share of world GDP | 0.73% | 2016 |
Year-by-year GDP data for Argentina.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $638.4B | $13,970 | -1.3% | #23 | 0.58% |
| 2023 | $649.5B | $14,262 | -1.9% | #23 | 0.61% |
| 2022 | $634.0B | $13,962 | +6.0% | #23 | 0.62% |
| 2021 | $486.6B | $10,738 | +10.4% | #29 | 0.50% |
| 2020 | $385.7B | $8,536 | -9.9% | #29 | 0.45% |
| 2019 | $447.8B | $9,956 | -2.0% | #26 | 0.51% |
| 2018 | $524.8B | $11,753 | -2.6% | #24 | 0.60% |
| 2017 | $643.6B | $14,533 | +2.8% | #21 | 0.79% |
| 2016 | $557.5B | $12,700 | -2.1% | #21 | 0.73% |
| 2015 | $594.7B | $13,680 | +2.7% | #21 | 0.79% |
Argentina's GDP is $557.5B in 2016, ranking #21 in the world and making up 0.73% of global GDP.
GDP per capita is $12,700.
Argentina accounts for 0.73% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.