Antigua and Barbuda's GDP is $2.2B in 2024 — ranked #175 in the world, accounting for 0.00% of global GDP.
Antigua and Barbuda GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Antigua and Barbuda.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $2.2B | #175 | View 2024 → |
| 2023 | Actual | $2.0B | #185 | View 2023 → |
| 2022 | Actual | $1.9B | #187 | View 2022 → |
| 2021 | Actual | $1.6B | #188 | View 2021 → |
| 2020 | Actual | $1.4B | #190 | View 2020 → |
| 2019 | Actual | $1.7B | #188 | View 2019 → |
| 2018 | Actual | $1.7B | #188 | View 2018 → |
| 2017 | Actual | $1.5B | #189 | View 2017 → |
| 2016 | Actual | $1.5B | #188 | View 2016 → |
| 2015 | Actual | $1.4B | #188 | View 2015 → |
Antigua and Barbuda's GDP is $2.2B in 2024, ranking #175 in the world and making up 0.00% of global GDP.
GDP per capita is $23,542.
Antigua and Barbuda accounts for 0.00% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.