Australia's GDP is $1.56T in 2021 — ranked #13 in the world, accounting for 1.59% of global GDP.
Australia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $1.56T | 2021 |
| GDP per capita | $60,759 | 2021 |
| GDP growth | +2.0% | 2021 |
| Population | 25.7M | 2021 |
| World GDP rank | #13 | 2021 |
| Share of world GDP | 1.59% | 2021 |
Year-by-year GDP data for Australia.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $1.76T | $64,604 | +1.4% | #14 | 1.58% |
| 2023 | $1.73T | $65,058 | +3.6% | #14 | 1.62% |
| 2022 | $1.70T | $65,170 | +4.3% | #13 | 1.66% |
| 2021 | $1.56T | $60,759 | +2.0% | #13 | 1.59% |
| 2020 | $1.33T | $51,983 | -0.1% | #13 | 1.55% |
| 2019 | $1.40T | $55,195 | +2.2% | #14 | 1.58% |
| 2018 | $1.43T | $57,410 | +2.9% | #13 | 1.65% |
| 2017 | $1.33T | $54,118 | +2.3% | #13 | 1.63% |
| 2016 | $1.21T | $50,084 | +2.8% | #14 | 1.58% |
| 2015 | $1.36T | $56,970 | +2.2% | #13 | 1.79% |
Australia's GDP is $1.56T in 2021, ranking #13 in the world and making up 1.59% of global GDP.
GDP per capita is $60,759.
Australia accounts for 1.59% of world GDP in 2021.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.