Austria's GDP is $480.5B in 2021 — ranked #30 in the world, accounting for 0.49% of global GDP.
Austria GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $480.5B | 2021 |
| GDP per capita | $53,649 | 2021 |
| GDP growth | +4.9% | 2021 |
| Population | 9.0M | 2021 |
| World GDP rank | #30 | 2021 |
| Share of world GDP | 0.49% | 2021 |
Year-by-year GDP data for Austria.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $534.8B | $58,269 | -0.7% | #29 | 0.48% |
| 2023 | $516.7B | $56,580 | -0.8% | #27 | 0.48% |
| 2022 | $473.2B | $52,337 | +5.3% | #33 | 0.46% |
| 2021 | $480.5B | $53,649 | +4.9% | #30 | 0.49% |
| 2020 | $434.4B | $48,716 | -6.3% | #27 | 0.51% |
| 2019 | $443.0B | $49,886 | +1.8% | #27 | 0.50% |
| 2018 | $452.6B | $51,194 | +2.5% | #26 | 0.52% |
| 2017 | $414.9B | $47,164 | +2.3% | #27 | 0.51% |
| 2016 | $393.7B | $45,061 | +2.1% | #28 | 0.51% |
| 2015 | $379.5B | $43,915 | +1.3% | #30 | 0.50% |
Austria's GDP is $480.5B in 2021, ranking #30 in the world and making up 0.49% of global GDP.
GDP per capita is $53,649.
Austria accounts for 0.49% of world GDP in 2021.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.