Burkina Faso's GDP is $18.6B in 2022 — ranked #127 in the world, accounting for 0.02% of global GDP.
Burkina Faso GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $18.6B | 2022 |
| GDP per capita | $827 | 2022 |
| GDP growth | +1.6% | 2022 |
| Population | 22.5M | 2022 |
| World GDP rank | #127 | 2022 |
| Share of world GDP | 0.02% | 2022 |
Year-by-year GDP data for Burkina Faso.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $23.1B | $982 | +4.8% | #122 | 0.02% |
| 2023 | $20.1B | $873 | +3.0% | #122 | 0.02% |
| 2022 | $18.6B | $827 | +1.6% | #127 | 0.02% |
| 2021 | $19.7B | $896 | +6.9% | #117 | 0.02% |
| 2020 | $17.7B | $825 | +2.0% | #118 | 0.02% |
| 2019 | $16.0B | $765 | +5.9% | #125 | 0.02% |
| 2018 | $15.9B | $777 | +6.6% | #127 | 0.02% |
| 2017 | $14.1B | $709 | +6.2% | #127 | 0.02% |
| 2016 | $12.8B | $664 | +6.0% | #127 | 0.02% |
| 2015 | $11.8B | $630 | +3.9% | #135 | 0.02% |
Burkina Faso's GDP is $18.6B in 2022, ranking #127 in the world and making up 0.02% of global GDP.
GDP per capita is $827.
Burkina Faso accounts for 0.02% of world GDP in 2022.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.