Bangladesh's GDP is $450.1B in 2024 — ranked #35 in the world, accounting for 0.41% of global GDP.
Bangladesh GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Bangladesh.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $450.1B | #35 | View 2024 → |
| 2023 | Actual | $437.4B | #34 | View 2023 → |
| 2022 | Actual | $460.1B | #34 | View 2022 → |
| 2021 | Actual | $416.3B | #35 | View 2021 → |
| 2020 | Actual | $374.0B | #31 | View 2020 → |
| 2019 | Actual | $351.2B | #37 | View 2019 → |
| 2018 | Actual | $321.4B | #41 | View 2018 → |
| 2017 | Actual | $293.7B | #41 | View 2017 → |
| 2016 | Actual | $265.2B | #42 | View 2016 → |
| 2015 | Actual | $195.1B | #46 | View 2015 → |
Bangladesh's GDP is $450.1B in 2024, ranking #35 in the world and making up 0.41% of global GDP.
GDP per capita is $2,593.
Bangladesh accounts for 0.41% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.