Bulgaria's GDP is $113.3B in 2024 — ranked #68 in the world, accounting for 0.10% of global GDP.
Bulgaria GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Bulgaria.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $113.3B | #68 | View 2024 → |
| 2023 | Actual | $102.2B | #71 | View 2023 → |
| 2022 | Actual | $90.5B | #69 | View 2022 → |
| 2021 | Actual | $84.4B | #70 | View 2021 → |
| 2020 | Actual | $70.5B | #72 | View 2020 → |
| 2019 | Actual | $68.5B | #76 | View 2019 → |
| 2018 | Actual | $66.1B | #77 | View 2018 → |
| 2017 | Actual | $59.2B | #80 | View 2017 → |
| 2016 | Actual | $53.9B | #79 | View 2016 → |
| 2015 | Actual | $50.8B | #82 | View 2015 → |
Bulgaria's GDP is $113.3B in 2024, ranking #68 in the world and making up 0.10% of global GDP.
GDP per capita is $17,596.
Bulgaria accounts for 0.10% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.