Bolivia's GDP is $49.1B in 2019 — ranked #90 in the world, accounting for 0.06% of global GDP.
Bolivia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $49.1B | 2019 |
| GDP per capita | $4,203 | 2019 |
| GDP growth | +1.5% | 2019 |
| Population | 11.7M | 2019 |
| World GDP rank | #90 | 2019 |
| Share of world GDP | 0.06% | 2019 |
Year-by-year GDP data for Bolivia.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $54.9B | $4,421 | -1.1% | #88 | 0.05% |
| 2023 | $52.3B | $4,275 | +2.5% | #88 | 0.05% |
| 2022 | $51.0B | $4,219 | +3.7% | #89 | 0.05% |
| 2021 | $47.9B | $4,011 | +10.0% | #88 | 0.05% |
| 2020 | $42.3B | $3,581 | -12.7% | #92 | 0.05% |
| 2019 | $49.1B | $4,203 | +1.5% | #90 | 0.06% |
| 2018 | $48.4B | $4,207 | +2.9% | #90 | 0.06% |
| 2017 | $45.9B | $4,048 | +4.2% | #91 | 0.06% |
| 2016 | $33.9B | $3,036 | +4.3% | #97 | 0.04% |
| 2015 | $33.0B | $2,996 | +4.9% | #98 | 0.04% |
Bolivia's GDP is $49.1B in 2019, ranking #90 in the world and making up 0.06% of global GDP.
GDP per capita is $4,203.
Bolivia accounts for 0.06% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.