Brazil's GDP is $1.80T in 2015 — ranked #9 in the world, accounting for 2.38% of global GDP.
Brazil GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $1.80T | 2015 |
| GDP per capita | $8,936 | 2015 |
| GDP growth | -3.5% | 2015 |
| Population | 201.7M | 2015 |
| World GDP rank | #9 | 2015 |
| Share of world GDP | 2.38% | 2015 |
Year-by-year GDP data for Brazil.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $2.19T | $10,311 | +3.4% | #10 | 1.97% |
| 2023 | $2.19T | $10,378 | +3.2% | #9 | 2.05% |
| 2022 | $1.95T | $9,281 | +3.0% | #11 | 1.91% |
| 2021 | $1.67T | $7,973 | +4.8% | #12 | 1.70% |
| 2020 | $1.48T | $7,074 | -3.3% | #12 | 1.72% |
| 2019 | $1.87T | $9,030 | +1.2% | #9 | 2.12% |
| 2018 | $1.92T | $9,301 | +1.8% | #9 | 2.20% |
| 2017 | $2.06T | $10,081 | +1.3% | #8 | 2.52% |
| 2016 | $1.80T | $8,836 | -3.3% | #9 | 2.34% |
| 2015 | $1.80T | $8,936 | -3.5% | #9 | 2.38% |
Brazil's GDP is $1.80T in 2015, ranking #9 in the world and making up 2.38% of global GDP.
GDP per capita is $8,936.
Brazil accounts for 2.38% of world GDP in 2015.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.