Botswana's GDP is $16.1B in 2017 — ranked #122 in the world, accounting for 0.02% of global GDP.
Botswana GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $16.1B | 2017 |
| GDP per capita | $7,105 | 2017 |
| GDP growth | +4.1% | 2017 |
| Population | 2.3M | 2017 |
| World GDP rank | #122 | 2017 |
| Share of world GDP | 0.02% | 2017 |
Year-by-year GDP data for Botswana.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $19.4B | $7,696 | -3.0% | #130 | 0.02% |
| 2023 | $19.4B | $7,826 | +3.2% | #126 | 0.02% |
| 2022 | $20.3B | $8,329 | +5.5% | #118 | 0.02% |
| 2021 | $18.8B | $7,808 | +11.9% | #121 | 0.02% |
| 2020 | $15.0B | $6,323 | -8.7% | #126 | 0.02% |
| 2019 | $16.7B | $7,172 | +3.0% | #123 | 0.02% |
| 2018 | $17.0B | $7,408 | +4.2% | #121 | 0.02% |
| 2017 | $16.1B | $7,105 | +4.1% | #122 | 0.02% |
| 2016 | $15.1B | $6,749 | +7.2% | #121 | 0.02% |
| 2015 | $13.5B | $6,141 | -4.9% | #127 | 0.02% |
Botswana's GDP is $16.1B in 2017, ranking #122 in the world and making up 0.02% of global GDP.
GDP per capita is $7,105.
Botswana accounts for 0.02% of world GDP in 2017.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.