Canada's GDP is $1.74T in 2019 — ranked #11 in the world, accounting for 1.97% of global GDP.
Canada GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $1.74T | 2019 |
| GDP per capita | $46,353 | 2019 |
| GDP growth | +1.9% | 2019 |
| Population | 37.6M | 2019 |
| World GDP rank | #11 | 2019 |
| Share of world GDP | 1.97% | 2019 |
Year-by-year GDP data for Canada.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $2.24T | $54,340 | +1.6% | #9 | 2.02% |
| 2023 | $2.17T | $54,220 | +1.5% | #10 | 2.04% |
| 2022 | $2.19T | $56,257 | +4.2% | #9 | 2.14% |
| 2021 | $2.02T | $52,887 | +6.0% | #9 | 2.06% |
| 2020 | $1.66T | $43,538 | -5.0% | #10 | 1.93% |
| 2019 | $1.74T | $46,353 | +1.9% | #11 | 1.97% |
| 2018 | $1.73T | $46,539 | +2.7% | #11 | 1.98% |
| 2017 | $1.65T | $45,130 | +3.0% | #11 | 2.02% |
| 2016 | $1.53T | $42,314 | +1.0% | #11 | 1.99% |
| 2015 | $1.56T | $43,594 | +0.6% | #10 | 2.06% |
Canada's GDP is $1.74T in 2019, ranking #11 in the world and making up 1.97% of global GDP.
GDP per capita is $46,353.
Canada accounts for 1.97% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.