Switzerland's GDP is $695.2B in 2017 — ranked #20 in the world, accounting for 0.85% of global GDP.
Switzerland GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $695.2B | 2017 |
| GDP per capita | $82,254 | 2017 |
| GDP growth | +1.4% | 2017 |
| Population | 8.5M | 2017 |
| World GDP rank | #20 | 2017 |
| Share of world GDP | 0.85% | 2017 |
Year-by-year GDP data for Switzerland.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $936.6B | $103,998 | +1.3% | #20 | 0.84% |
| 2023 | $894.4B | $100,624 | +0.7% | #20 | 0.84% |
| 2022 | $828.5B | $94,395 | +3.0% | #20 | 0.81% |
| 2021 | $815.3B | $93,665 | +5.6% | #20 | 0.83% |
| 2020 | $742.0B | $85,898 | -2.1% | #19 | 0.86% |
| 2019 | $721.4B | $84,122 | +1.1% | #20 | 0.82% |
| 2018 | $725.6B | $85,217 | +2.9% | #20 | 0.83% |
| 2017 | $695.2B | $82,254 | +1.4% | #20 | 0.85% |
| 2016 | $687.9B | $82,153 | +2.1% | #20 | 0.90% |
| 2015 | $694.1B | $83,806 | +1.6% | #19 | 0.92% |
Switzerland's GDP is $695.2B in 2017, ranking #20 in the world and making up 0.85% of global GDP.
GDP per capita is $82,254.
Switzerland accounts for 0.85% of world GDP in 2017.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.