China's GDP is $11.28T in 2015 — ranked #2 in the world, accounting for 14.92% of global GDP.
China GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $11.28T | 2015 |
| GDP per capita | $8,175 | 2015 |
| GDP growth | +7.0% | 2015 |
| Population | 1.38B | 2015 |
| World GDP rank | #2 | 2015 |
| Share of world GDP | 14.92% | 2015 |
Year-by-year GDP data for China.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $18.74T | $13,303 | +5.0% | #2 | 16.89% |
| 2023 | $18.27T | $12,951 | +5.4% | #2 | 17.12% |
| 2022 | $18.32T | $12,971 | +3.1% | #2 | 17.91% |
| 2021 | $18.20T | $12,887 | +8.6% | #2 | 18.55% |
| 2020 | $15.00T | $10,627 | +2.3% | #2 | 17.46% |
| 2019 | $14.56T | $10,343 | +6.1% | #2 | 16.46% |
| 2018 | $14.15T | $10,086 | +6.8% | #2 | 16.25% |
| 2017 | $12.54T | $8,980 | +6.9% | #2 | 15.32% |
| 2016 | $11.46T | $8,255 | +6.8% | #2 | 14.91% |
| 2015 | $11.28T | $8,175 | +7.0% | #2 | 14.92% |
China's GDP is $11.28T in 2015, ranking #2 in the world and making up 14.92% of global GDP.
GDP per capita is $8,175.
China accounts for 14.92% of world GDP in 2015.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.