Colombia's GDP is $311.9B in 2017 — ranked #40 in the world, accounting for 0.38% of global GDP.
Colombia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $311.9B | 2017 |
| GDP per capita | $6,480 | 2017 |
| GDP growth | +1.4% | 2017 |
| Population | 48.1M | 2017 |
| World GDP rank | #40 | 2017 |
| Share of world GDP | 0.38% | 2017 |
Year-by-year GDP data for Colombia.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $418.8B | $7,919 | +1.6% | #38 | 0.38% |
| 2023 | $366.3B | $7,001 | +0.7% | #42 | 0.34% |
| 2022 | $345.6B | $6,680 | +7.3% | #43 | 0.34% |
| 2021 | $318.5B | $6,223 | +10.8% | #43 | 0.32% |
| 2020 | $270.3B | $5,340 | -7.2% | #43 | 0.31% |
| 2019 | $323.0B | $6,473 | +3.2% | #41 | 0.37% |
| 2018 | $334.2B | $6,817 | +2.6% | #40 | 0.38% |
| 2017 | $311.9B | $6,480 | +1.4% | #40 | 0.38% |
| 2016 | $282.7B | $5,960 | +2.1% | #41 | 0.37% |
| 2015 | $293.5B | $6,249 | +3.0% | #41 | 0.39% |
Colombia's GDP is $311.9B in 2017, ranking #40 in the world and making up 0.38% of global GDP.
GDP per capita is $6,480.
Colombia accounts for 0.38% of world GDP in 2017.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.