Czechia's GDP is $256.8B in 2019 — ranked #46 in the world, accounting for 0.29% of global GDP.
Czechia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $256.8B | 2019 |
| GDP per capita | $24,063 | 2019 |
| GDP growth | +3.6% | 2019 |
| Population | 10.7M | 2019 |
| World GDP rank | #46 | 2019 |
| Share of world GDP | 0.29% | 2019 |
Year-by-year GDP data for Czechia.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $347.0B | $31,823 | +1.2% | #44 | 0.31% |
| 2023 | $345.1B | $31,762 | +0.0% | #44 | 0.32% |
| 2022 | $301.8B | $28,282 | +2.8% | #44 | 0.30% |
| 2021 | $291.0B | $27,696 | +4.0% | #46 | 0.30% |
| 2020 | $251.1B | $23,473 | -5.3% | #46 | 0.29% |
| 2019 | $256.8B | $24,063 | +3.6% | #46 | 0.29% |
| 2018 | $252.0B | $23,706 | +2.8% | #46 | 0.29% |
| 2017 | $221.6B | $20,913 | +5.2% | #46 | 0.27% |
| 2016 | $198.2B | $18,754 | +2.6% | #47 | 0.26% |
| 2015 | $189.1B | $17,932 | +5.0% | #49 | 0.25% |
Czechia's GDP is $256.8B in 2019, ranking #46 in the world and making up 0.29% of global GDP.
GDP per capita is $24,063.
Czechia accounts for 0.29% of world GDP in 2019.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.