Germany's GDP is $3.94T in 2020 — ranked #4 in the world, accounting for 4.59% of global GDP.
Germany GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $3.94T | 2020 |
| GDP per capita | $47,395 | 2020 |
| GDP growth | -4.1% | 2020 |
| Population | 83.2M | 2020 |
| World GDP rank | #4 | 2020 |
| Share of world GDP | 4.59% | 2020 |
Year-by-year GDP data for Germany.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $4.69T | $56,104 | -0.5% | #3 | 4.22% |
| 2023 | $4.56T | $54,777 | -0.9% | #3 | 4.27% |
| 2022 | $4.20T | $50,507 | +1.8% | #4 | 4.11% |
| 2021 | $4.36T | $52,349 | +3.9% | #4 | 4.44% |
| 2020 | $3.94T | $47,395 | -4.1% | #4 | 4.59% |
| 2019 | $3.96T | $47,656 | +1.0% | #4 | 4.48% |
| 2018 | $4.06T | $48,916 | +1.1% | #4 | 4.66% |
| 2017 | $3.77T | $45,554 | +2.8% | #4 | 4.60% |
| 2016 | $3.54T | $42,949 | +2.2% | #4 | 4.60% |
| 2015 | $3.43T | $41,930 | +1.7% | #4 | 4.53% |
Germany's GDP is $3.94T in 2020, ranking #4 in the world and making up 4.59% of global GDP.
GDP per capita is $47,395.
Germany accounts for 4.59% of world GDP in 2020.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.