Ecuador's GDP is $116.1B in 2022 — ranked #62 in the world, accounting for 0.11% of global GDP.
Ecuador GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $116.1B | 2022 |
| GDP per capita | $6,516 | 2022 |
| GDP growth | +5.9% | 2022 |
| Population | 17.8M | 2022 |
| World GDP rank | #62 | 2022 |
| Share of world GDP | 0.11% | 2022 |
Year-by-year GDP data for Ecuador.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $124.7B | $6,875 | -2.0% | #63 | 0.11% |
| 2023 | $121.1B | $6,738 | +2.0% | #62 | 0.11% |
| 2022 | $116.1B | $6,516 | +5.9% | #62 | 0.11% |
| 2021 | $107.2B | $6,061 | +9.4% | #63 | 0.11% |
| 2020 | $95.9B | $5,464 | -9.2% | #65 | 0.11% |
| 2019 | $107.6B | $6,205 | +0.2% | #60 | 0.12% |
| 2018 | $107.5B | $6,304 | +1.0% | #60 | 0.12% |
| 2017 | $104.5B | $6,233 | +6.0% | #61 | 0.13% |
| 2016 | $97.7B | $5,918 | -0.7% | #61 | 0.13% |
| 2015 | $97.2B | $5,976 | +0.1% | #62 | 0.13% |
Ecuador's GDP is $116.1B in 2022, ranking #62 in the world and making up 0.11% of global GDP.
GDP per capita is $6,516.
Ecuador accounts for 0.11% of world GDP in 2022.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.