Estonia's GDP is $24.6B in 2016 — ranked #104 in the world, accounting for 0.03% of global GDP.
Estonia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $24.6B | 2016 |
| GDP per capita | $18,666 | 2016 |
| GDP growth | +3.1% | 2016 |
| Population | 1.3M | 2016 |
| World GDP rank | #104 | 2016 |
| Share of world GDP | 0.03% | 2016 |
Year-by-year GDP data for Estonia.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $43.1B | $31,428 | -0.1% | #101 | 0.04% |
| 2023 | $41.5B | $30,264 | -2.7% | #100 | 0.04% |
| 2022 | $38.2B | $28,340 | -1.2% | #101 | 0.04% |
| 2021 | $37.2B | $27,951 | +8.3% | #98 | 0.04% |
| 2020 | $31.8B | $23,934 | -2.9% | #102 | 0.04% |
| 2019 | $31.9B | $24,021 | +3.7% | #105 | 0.04% |
| 2018 | $31.2B | $23,618 | +3.7% | #105 | 0.04% |
| 2017 | $27.5B | $20,852 | +5.6% | #105 | 0.03% |
| 2016 | $24.6B | $18,666 | +3.1% | #104 | 0.03% |
| 2015 | $23.3B | $17,722 | +1.8% | #107 | 0.03% |
Estonia's GDP is $24.6B in 2016, ranking #104 in the world and making up 0.03% of global GDP.
GDP per capita is $18,666.
Estonia accounts for 0.03% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.