Ethiopia's GDP is $123.1B in 2022 — ranked #61 in the world, accounting for 0.12% of global GDP.
Ethiopia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $123.1B | 2022 |
| GDP per capita | $982 | 2022 |
| GDP growth | +5.3% | 2022 |
| Population | 125.4M | 2022 |
| World GDP rank | #61 | 2022 |
| Share of world GDP | 0.12% | 2022 |
Year-by-year GDP data for Ethiopia.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $149.7B | $1,134 | +7.6% | #60 | 0.13% |
| 2023 | $135.9B | $1,056 | +6.6% | #60 | 0.13% |
| 2022 | $123.1B | $982 | +5.3% | #61 | 0.12% |
| 2021 | $109.1B | $893 | +5.6% | #62 | 0.11% |
| 2020 | $98.7B | $830 | +6.1% | #64 | 0.11% |
| 2019 | $91.8B | $793 | +8.4% | #65 | 0.10% |
| 2018 | $83.3B | $740 | +6.8% | #70 | 0.10% |
| 2017 | $76.4B | $696 | +9.6% | #70 | 0.09% |
| 2016 | $68.5B | $642 | +9.4% | #70 | 0.09% |
| 2015 | $62.1B | $598 | +10.4% | #72 | 0.08% |
Ethiopia's GDP is $123.1B in 2022, ranking #61 in the world and making up 0.12% of global GDP.
GDP per capita is $982.
Ethiopia accounts for 0.12% of world GDP in 2022.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.