Finland's GDP is $294.2B in 2021 — ranked #45 in the world, accounting for 0.30% of global GDP.
Finland GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $294.2B | 2021 |
| GDP per capita | $53,099 | 2021 |
| GDP growth | +2.7% | 2021 |
| Population | 5.5M | 2021 |
| World GDP rank | #45 | 2021 |
| Share of world GDP | 0.30% | 2021 |
Year-by-year GDP data for Finland.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $298.7B | $53,150 | +0.4% | #47 | 0.27% |
| 2023 | $295.0B | $52,834 | -0.9% | #47 | 0.28% |
| 2022 | $280.3B | $50,441 | +0.8% | #48 | 0.27% |
| 2021 | $294.2B | $53,099 | +2.7% | #45 | 0.30% |
| 2020 | $270.0B | $48,829 | -2.5% | #44 | 0.31% |
| 2019 | $267.0B | $48,358 | +1.3% | #45 | 0.30% |
| 2018 | $273.9B | $49,654 | +1.2% | #44 | 0.31% |
| 2017 | $253.8B | $46,085 | +3.3% | #44 | 0.31% |
| 2016 | $238.8B | $43,451 | +2.6% | #45 | 0.31% |
| 2015 | $233.2B | $42,560 | +0.5% | #44 | 0.31% |
Finland's GDP is $294.2B in 2021, ranking #45 in the world and making up 0.30% of global GDP.
GDP per capita is $53,099.
Finland accounts for 0.30% of world GDP in 2021.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.