Fiji's GDP is $4.9B in 2016 — ranked #164 in the world, accounting for 0.01% of global GDP.
Fiji GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $4.9B | 2016 |
| GDP per capita | $5,364 | 2016 |
| GDP growth | +2.4% | 2016 |
| Population | 919K | 2016 |
| World GDP rank | #164 | 2016 |
| Share of world GDP | 0.01% | 2016 |
Year-by-year GDP data for Fiji.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $6.0B | $6,426 | +3.5% | #158 | 0.01% |
| 2023 | $5.5B | $5,926 | +9.4% | #163 | 0.01% |
| 2022 | $5.0B | $5,414 | +17.7% | #166 | 0.00% |
| 2021 | $4.2B | $4,537 | -4.3% | #168 | 0.00% |
| 2020 | $4.2B | $4,621 | -17.2% | #167 | 0.00% |
| 2019 | $5.3B | $5,842 | -0.6% | #166 | 0.01% |
| 2018 | $5.6B | $6,085 | +3.8% | #164 | 0.01% |
| 2017 | $5.4B | $5,827 | +5.4% | #164 | 0.01% |
| 2016 | $4.9B | $5,364 | +2.4% | #164 | 0.01% |
| 2015 | $4.7B | $5,098 | +4.5% | #167 | 0.01% |
Fiji's GDP is $4.9B in 2016, ranking #164 in the world and making up 0.01% of global GDP.
GDP per capita is $5,364.
Fiji accounts for 0.01% of world GDP in 2016.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.