United Kingdom's GDP is $2.90T in 2018 — ranked #5 in the world, accounting for 3.33% of global GDP.
United Kingdom GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $2.90T | 2018 |
| GDP per capita | $43,703 | 2018 |
| GDP growth | +1.6% | 2018 |
| Population | 66.3M | 2018 |
| World GDP rank | #5 | 2018 |
| Share of world GDP | 3.33% | 2018 |
Year-by-year GDP data for United Kingdom.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $3.69T | $53,246 | +1.1% | #6 | 3.32% |
| 2023 | $3.42T | $49,944 | +0.3% | #6 | 3.20% |
| 2022 | $3.18T | $47,057 | +5.1% | #6 | 3.11% |
| 2021 | $3.19T | $47,691 | +8.5% | #5 | 3.26% |
| 2020 | $2.72T | $40,813 | -10.0% | #5 | 3.17% |
| 2019 | $2.88T | $43,159 | +1.3% | #5 | 3.25% |
| 2018 | $2.90T | $43,703 | +1.6% | #5 | 3.33% |
| 2017 | $2.70T | $40,917 | +3.0% | #5 | 3.30% |
| 2016 | $2.71T | $41,258 | +2.2% | #5 | 3.52% |
| 2015 | $2.95T | $45,255 | +2.1% | #5 | 3.90% |
United Kingdom's GDP is $2.90T in 2018, ranking #5 in the world and making up 3.33% of global GDP.
GDP per capita is $43,703.
United Kingdom accounts for 3.33% of world GDP in 2018.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.